8. POPULATION WITH DIFFICULTIES IN PERFORMING ACTIVITIES OF DAILY LIVING, BY AGE AND SEX, 2011 CENSUS

  Sex Total Age
0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85 and over
County of Vukovar-Sirmium                                        
Total All 33.697 155 280 402 362 349 438 529 1.150 1.798 2.515 3.289 3.917 3.635 3.049 4.004 3.978 2.521 1.326
  M 16.419 95 156 219 184 218 282 305 853 1.271 1.617 1.942 2.254 1.848 1.345 1.587 1.293 692 258
  W 17.278 60 124 183 178 131 156 224 297 527 898 1.347 1.663 1.787 1.704 2.417 2.685 1.829 1.068
Share(%) in total population All 18,8 1,7 2,9 3,5 3,1 3,0 3,8 4,8 10,0 15,2 19,2 24,9 31,7 34,0 37,2 45,0 53,1 60,4 68,4
  M 18,9 2,0 3,1 3,8 3,1 3,7 4,6 5,5 14,5 21,2 24,5 29,3 37,2 37,8 37,5 44,8 48,7 53,2 60,3
  W 18,6 1,3 2,6 3,3 3,1 2,3 2,8 4,2 5,3 9,0 13,9 20,5 26,5 30,8 37,0 45,2 55,5 63,7 70,6
Towns                                        
Ilok                                        
Total All 1.399 3 9 12 8 16 21 18 36 61 82 126 148 159 106 180 173 156 85
  M 616 2 3 9 4 7 16 13 19 40 59 72 82 80 40 62 54 41 13
  W 783 1 6 3 4 9 5 5 17 21 23 54 66 79 66 118 119 115 72
Share(%) in total population All 20,7 1,0 2,5 3,2 1,9 3,6 5,6 5,2 9,1 14,0 16,2 25,0 31,1 35,6 33,0 45,8 53,6 66,4 78,7
  M 18,8 1,3 1,5 4,5 1,8 3,0 8,0 6,8 9,7 18,3 21,9 27,7 33,3 37,9 28,8 42,8 45,4 60,3 61,9
  W 22,5 0,7 3,6 1,7 1,9 4,3 2,8 3,3 8,5 9,6 9,7 22,1 28,7 33,5 36,3 47,6 58,3 68,9 82,8
Otok                                        
Total All 1.273 7 12 16 19 18 17 20 48 75 106 141 132 123 90 160 161 92 36
  M 640 6 6 9 10 12 11 13 38 58 71 90 85 55 29 64 51 21 11
  W 633 1 6 7 9 6 6 7 10 17 35 51 47 68 61 96 110 71 25
Share(%) in total population All 20,1 2,2 3,4 3,1 3,9 3,5 4,0 5,8 13,3 19,0 22,0 29,1 35,5 45,1 41,7 50,8 58,5 63,4 62,1
  M 20,5 3,8 3,2 3,6 4,3 4,4 4,6 7,3 20,8 28,4 28,7 34,5 39,9 43,3 35,8 48,9 53,1 53,8 78,6
  W 19,6 0,6 3,7 2,7 3,5 2,4 3,2 4,2 5,6 8,9 15,0 22,8 29,6 46,6 45,2 52,2 61,5 67,0 56,8
Vinkovci                                        
Total All 5.649 40 50 72 82 86 81 108 235 358 476 600 705 545 498 530 547 387 249
  M 2.798 25 34 36 42 53 51 57 171 240 310 348 401 278 212 200 182 116 42
  W 2.851 15 16 36 40 33 30 51 64 118 166 252 304 267 286 330 365 271 207
Share(%) in total population All 16,0 2,0 2,4 3,2 3,5 3,9 3,3 4,5 9,3 15,6 19,3 23,1 29,2 27,9 30,8 37,1 46,3 53,8 67,5
  M 16,6 2,4 3,1 3,1 3,5 4,7 4,2 4,8 13,6 21,5 25,7 28,6 35,2 30,8 30,5 36,6 41,5 47,7 51,2
  W 15,5 1,6 1,6 3,3 3,5 3,0 2,4 4,2 5,1 10,1 13,2 18,3 23,9 25,5 31,0 37,4 49,1 56,8 72,1
Vukovar                                        
Total All 6.275 16 28 64 36 52 70 94 188 315 446 574 786 829 595 725 765 475 217
  M 3.009 10 18 37 21 29 46 52 146 236 285 302 427 410 280 281 255 131 43
  W 3.266 6 10 27 15 23 24 42 42 79 161 272 359 419 315 444 510 344 174
Share(%) in total population All 22,7 1,2 2,3 4,8 2,9 3,6 3,9 4,7 10,5 19,6 25,7 27,8 32,6 36,1 40,9 46,8 55,4 64,6 66,8
  M 23,6 1,5 2,9 5,1 3,3 3,8 5,1 5,2 16,0 29,1 35,3 33,0 40,5 42,4 44,7 46,7 53,7 57,5 66,2
  W 21,9 0,9 1,7 4,3 2,5 3,3 2,7 4,3 4,8 9,9 17,3 23,6 26,5 31,6 38,0 46,8 56,4 67,9 66,9
Županja                                        
Total All 2.025 15 24 36 39 26 34 40 70 108 157 190 229 218 207 232 211 117 72
  M 998 10 11 17 19 22 22 21 45 75 106 114 127 91 94 100 71 33 20
  W 1.027 5 13 19 20 4 12 19 25 33 51 76 102 127 113 132 140 84 52
Share(%) in total population All 16,7 2,7 3,6 4,4 4,4 3,1 4,5 5,9 8,3 12,5 16,4 21,1 28,4 32,2 34,5 42,1 53,8 58,8 69,9
  M 16,9 3,3 3,2 4,1 4,5 5,3 5,5 6,3 11,0 17,4 21,6 24,5 32,2 29,4 34,2 42,2 46,4 50,0 64,5
  W 16,6 1,9 4,0 4,7 4,4 1,0 3,4 5,5 5,7 7,6 10,9 17,5 24,9 34,7 34,8 42,0 58,6 63,2 72,2
Municipalities                                        
Andrijaševci                                        
Total All 607 4 14 11 9 7 6 10 20 36 51 78 85 58 45 72 56 33 12
  M 332 - 9 5 4 6 4 7 17 27 33 54 60 33 19 26 19 8 1
  W 275 4 5 6 5 1 2 3 3 9 18 24 25 25 26 46 37 25 11
Share(%) in total population All 14,9 1,5 5,4 3,5 2,8 2,3 2,1 4,3 8,2 12,6 15,8 25,9 35,0 31,5 30,6 50,7 42,4 54,1 48,0
  M 16,9 - 6,8 3,4 2,9 4,0 2,4 5,9 14,2 18,8 20,1 32,9 46,9 38,8 26,8 56,5 40,4 47,1 33,3
  W 13,0 2,8 4,0 3,7 2,7 0,7 1,6 2,6 2,4 6,3 11,4 17,5 21,7 25,3 34,2 47,9 43,5 56,8 50,0
Babina Greda                                        
Total All 449 2 7 7 5 5 8 10 14 26 37 34 51 48 38 62 50 27 18
  M 227 1 5 4 2 5 3 5 12 18 28 20 35 29 11 23 20 4 2
  W 222 1 2 3 3 - 5 5 2 8 9 14 16 19 27 39 30 23 16
Share(%) in total population All 12,6 0,9 2,8 2,8 1,8 1,9 3,6 5,0 7,0 10,2 13,7 15,5 22,8 25,9 29,7 35,4 36,8 37,5 51,4
  M 12,8 0,9 3,9 2,9 1,5 3,8 2,6 5,3 11,4 12,9 19,0 16,4 30,2 32,6 22,4 29,5 36,4 17,4 33,3
  W 12,4 0,9 1,7 2,7 2,1 - 4,7 4,7 2,1 7,0 7,3 14,3 14,8 19,8 34,2 40,2 37,0 46,9 55,2
Bogdanovci                                        
Total All 366 1 2 3 3 1 5 8 3 23 21 42 50 41 27 44 39 37 16
  M 183 - - - 2 - 4 6 3 16 14 32 32 27 11 13 10 9 4
  W 183 1 2 3 1 1 1 2 - 7 7 10 18 14 16 31 29 28 12
Share(%) in total population All 18,7 1,3 2,4 2,3 2,5 0,7 3,7 8,1 3,1 16,3 14,1 27,5 35,2 33,3 31,0 38,6 43,3 55,2 88,9
  M 19,4 - - - 3,4 - 4,8 11,5 6,1 21,6 20,6 36,8 43,2 46,6 28,9 31,7 33,3 45,0 80,0
  W 18,0 2,8 5,3 4,1 1,6 1,4 1,9 4,3 - 10,4 8,6 15,2 26,5 21,5 32,7 42,5 48,3 59,6 92,3
Borovo                                        
Total All 817 4 6 2 6 8 12 13 25 30 45 78 127 131 62 93 106 48 21
  M 370 1 2 - 2 7 7 6 17 21 20 38 57 79 27 34 38 13 1
  W 447 3 4 2 4 1 5 7 8 9 25 40 70 52 35 59 68 35 20
Share(%) in total population All 16,2 1,6 2,4 0,8 2,8 3,1 3,7 3,4 6,9 10,1 13,6 20,1 26,3 27,3 29,7 38,6 50,2 51,1 60,0
  M 15,5 0,8 1,5 - 2,0 5,3 4,1 2,9 9,2 13,6 11,8 23,8 27,3 34,2 28,1 36,6 49,4 52,0 20,0
  W 16,8 2,2 3,6 1,6 3,4 0,8 3,3 4,0 4,6 6,3 15,4 17,5 25,6 21,0 31,0 39,9 50,7 50,7 66,7
Bošnjaci                                        
Total All 507 5 6 11 7 6 4 4 28 21 24 43 45 43 42 76 65 43 34
  M 253 4 2 7 2 4 4 3 24 12 19 21 28 25 19 39 22 10 8
  W 254 1 4 4 5 2 - 1 4 9 5 22 17 18 23 37 43 33 26
Share(%) in total population All 13,0 2,6 2,7 4,2 2,4 2,1 1,7 1,8 9,9 7,4 7,9 16,4 20,5 20,7 24,7 38,8 45,1 55,1 66,7
  M 13,1 4,5 1,8 5,9 1,3 2,7 3,1 2,9 15,3 8,0 11,8 14,4 24,6 23,6 26,0 48,1 44,0 41,7 61,5
  W 12,9 1,0 3,6 2,8 3,7 1,5 - 0,9 3,2 6,7 3,5 19,0 16,0 17,6 23,7 32,2 45,7 61,1 68,4
Cerna                                        
Total All 763 4 9 14 10 11 6 15 33 46 65 74 84 71 66 87 98 45 25
  M 425 2 6 8 6 4 6 12 27 34 47 52 50 33 36 43 34 17 8
  W 338 2 3 6 4 7 - 3 6 12 18 22 34 38 30 44 64 28 17
Share(%) in total population All 16,6 1,6 3,1 3,8 2,6 3,1 2,3 5,7 11,5 12,8 18,1 25,9 33,2 34,3 34,7 48,6 53,0 63,4 78,1
  M 18,4 1,6 4,0 4,1 3,0 2,1 4,6 7,9 18,9 18,6 25,0 33,3 36,8 35,5 37,1 56,6 55,7 68,0 88,9
  W 14,8 1,6 2,1 3,4 2,1 4,3 - 2,7 4,1 6,9 10,5 16,9 29,1 33,3 32,3 42,7 51,6 60,9 73,9
Drenovci                                        
Total All 1.102 1 6 17 10 9 15 11 30 50 78 84 88 104 110 178 155 110 46
  M 496 1 2 10 4 5 9 4 24 33 46 52 50 54 44 66 55 31 6
  W 606 - 4 7 6 4 6 7 6 17 32 32 38 50 66 112 100 79 40
Share(%) in total population All 21,3 0,4 2,5 4,6 2,7 2,7 6,3 4,4 9,5 13,0 19,4 23,6 30,0 37,5 41,8 51,3 58,7 68,8 74,2
  M 19,1 0,7 1,7 5,2 2,0 2,9 7,4 2,9 14,2 16,0 20,6 26,1 33,1 40,9 36,7 47,1 56,1 62,0 40,0
  W 23,5 - 3,3 4,1 3,4 2,6 5,1 6,3 4,1 9,6 17,8 20,4 26,8 34,5 46,2 54,1 60,2 71,8 85,1
Gradište                                        
Total All 514 2 17 8 3 3 6 6 20 25 41 40 43 48 45 62 63 52 30
  M 240 2 13 4 1 2 4 5 12 20 28 21 21 21 21 25 21 15 4
  W 274 - 4 4 2 1 2 1 8 5 13 19 22 27 24 37 42 37 26
Share(%) in total population All 18,5 1,1 9,8 4,2 1,5 1,6 3,7 4,1 13,4 12,6 18,4 22,1 29,5 31,6 37,5 45,6 50,4 73,2 73,2
  M 17,5 2,3 14,0 4,4 0,9 1,9 4,9 6,3 15,8 18,9 25,0 21,4 26,3 30,4 38,9 42,4 42,9 75,0 66,7
  W 19,6 - 4,9 4,0 2,2 1,2 2,5 1,5 11,0 5,4 11,7 22,9 33,3 32,5 36,4 48,1 55,3 72,5 74,3
Gunja                                        
Total All 660 3 8 6 8 5 4 8 18 37 36 46 57 66 82 106 86 60 24
  M 291 1 5 4 4 - 1 4 13 21 16 35 32 33 36 40 26 15 5
  W 369 2 3 2 4 5 3 4 5 16 20 11 25 33 46 66 60 45 19
Share(%) in total population All 17,7 1,8 4,4 2,7 2,9 1,9 2,0 4,5 8,0 13,8 11,1 16,0 25,7 30,6 46,1 48,0 52,8 60,0 63,2
  M 16,5 1,2 6,4 3,8 2,9 - 1,0 4,7 10,2 15,8 10,3 22,0 29,1 34,4 50,7 44,9 47,3 50,0 50,0
  W 18,8 2,3 2,9 1,7 2,9 4,1 2,9 4,4 5,1 11,8 11,8 8,5 22,3 27,5 43,0 50,0 55,6 64,3 67,9
Ivankovo                                        
Total All 1.210 6 6 13 14 12 14 21 53 87 101 129 149 109 110 132 124 79 51
  M 618 4 3 8 7 7 12 9 39 66 60 81 86 63 56 45 39 24 9
  W 592 2 3 5 7 5 2 12 14 21 41 48 63 46 54 87 85 55 42
Share(%) in total population All 15,1 1,3 1,2 1,9 2,1 1,9 2,7 4,3 10,8 15,4 17,4 22,6 33,6 34,8 38,5 44,4 48,2 52,7 63,8
  M 15,7 1,7 1,2 2,4 2,1 2,2 4,1 3,7 15,8 22,3 19,6 27,4 37,9 41,7 41,8 39,8 42,9 52,2 56,3
  W 14,6 0,8 1,2 1,5 2,0 1,6 0,9 5,0 5,7 7,8 14,9 17,4 29,2 28,4 35,5 47,3 51,2 52,9 65,6
Jarmina                                        
Total All 589 2 13 7 7 3 20 5 28 38 51 69 56 49 60 77 65 27 12
  M 306 - 8 2 4 2 9 3 25 23 36 43 35 27 23 38 20 4 4
  W 283 2 5 5 3 1 11 2 3 15 15 26 21 22 37 39 45 23 8
Share(%) in total population All 24,0 1,6 8,5 3,5 3,6 1,8 11,2 3,8 17,5 20,8 27,6 39,2 46,3 44,1 53,1 63,6 73,9 84,4 92,3
  M 25,4 - 10,4 2,2 3,8 2,2 9,2 4,5 27,5 29,5 33,3 44,8 62,5 45,8 47,9 66,7 83,3 57,1 100,0
  W 22,6 2,7 6,6 4,5 3,3 1,3 13,8 3,0 4,3 14,3 19,5 32,5 32,3 42,3 56,9 60,9 70,3 92,0 88,9
Lovas                                        
Total All 262 - - - 2 - 2 1 5 11 21 36 43 21 13 38 33 27 9
  M 118 - - - 1 - 1 1 4 7 10 18 25 11 8 16 9 5 2
  W 144 - - - 1 - 1 - 1 4 11 18 18 10 5 22 24 22 7
Share(%) in total population All 21,6 - - - 3,1 - 2,4 1,8 13,9 16,4 19,6 29,5 47,3 33,3 25,5 44,7 43,4 56,3 75,0
  M 20,5 - - - 3,2 - 2,1 2,9 25,0 24,1 20,0 30,0 45,5 35,5 34,8 53,3 52,9 29,4 66,7
  W 22,6 - - - 3,0 - 2,7 - 5,0 10,5 19,3 29,0 50,0 31,3 17,9 40,0 40,7 71,0 77,8
Markušica                                        
Total All 528 1 3 2 6 6 1 4 12 13 27 40 62 61 40 81 87 54 28
  M 215 - 3 2 3 4 - 3 8 5 16 20 32 29 16 35 25 11 3
  W 313 1 - - 3 2 1 1 4 8 11 20 30 32 24 46 62 43 25
Share(%) in total population All 20,7 0,8 3,0 1,9 4,5 4,1 0,6 3,2 7,9 8,8 13,6 19,0 27,3 32,8 40,0 46,8 62,6 65,1 75,7
  M 17,8 - 5,7 3,6 4,2 5,3 - 4,8 10,8 7,5 15,4 20,4 25,8 39,2 37,2 47,3 55,6 50,0 37,5
  W 23,2 1,7 - - 4,8 2,8 1,3 1,6 5,2 10,0 11,7 17,9 29,1 28,6 42,1 46,5 66,0 70,5 86,2
Negoslavci                                        
Total All 233 2 1 2 1 1 6 - 3 8 17 26 31 35 20 35 29 12 4
  M 105 1 1 1 1 1 5 - 1 5 11 10 17 18 5 14 10 4 -
  W 128 1 - 1 - - 1 - 2 3 6 16 14 17 15 21 19 8 4
Share(%) in total population All 15,9 3,5 1,7 3,6 1,4 0,9 5,0 - 4,1 9,3 14,5 19,1 26,1 29,7 30,8 41,7 47,5 33,3 25,0
  M 15,6 3,0 4,8 3,3 2,6 1,9 7,2 - 3,3 12,2 21,6 16,7 30,9 34,0 18,5 36,8 55,6 25,0 -
  W 16,2 4,2 - 3,8 - - 2,0 - 4,7 6,7 9,1 21,1 21,9 26,2 39,5 45,7 44,2 40,0 33,3
Nijemci                                        
Total All 1.094 6 3 16 10 10 9 19 29 49 76 96 119 114 107 136 148 92 55
  M 523 4 1 9 4 9 6 8 21 34 52 61 77 49 48 53 50 28 9
  W 571 2 2 7 6 1 3 11 8 15 24 35 42 65 59 83 98 64 46
Share(%) in total population All 23,3 2,4 1,2 5,2 3,2 3,5 2,9 7,4 10,7 17,2 21,5 29,7 39,8 46,2 42,5 55,3 60,2 66,7 78,6
  M 22,2 2,9 0,8 5,9 2,4 6,4 3,4 5,7 14,8 21,7 27,8 34,7 42,8 42,2 42,1 54,6 56,2 60,9 60,0
  W 24,3 1,8 1,6 4,4 4,3 0,7 2,3 9,3 6,2 11,7 14,5 23,8 35,3 49,6 42,8 55,7 62,4 69,6 83,6
Nuštar                                        
Total All 1.194 4 9 13 15 14 13 18 64 88 114 144 157 134 99 100 100 70 38
  M 662 2 5 7 10 11 5 13 47 73 78 90 105 73 42 49 26 18 8
  W 532 2 4 6 5 3 8 5 17 15 36 54 52 61 57 51 74 52 30
Share(%) in total population All 20,6 1,3 2,5 3,1 3,9 3,7 3,2 4,9 16,8 22,4 26,3 34,3 43,1 47,5 41,9 37,6 49,5 52,2 64,4
  M 23,2 1,4 2,5 3,4 5,3 5,6 2,5 6,8 23,0 35,3 34,7 40,5 52,0 56,2 42,9 43,4 41,9 42,9 57,1
  W 18,1 1,3 2,5 2,8 2,6 1,6 3,8 2,9 9,6 8,1 17,2 27,3 32,1 40,1 41,3 33,3 52,9 56,5 66,7
Privlaka                                        
Total All 322 3 - 4 2 1 9 8 9 17 25 35 35 27 24 31 43 26 23
  M 157 3 - 1 - - 3 8 7 11 19 27 22 14 9 10 11 8 4
  W 165 - - 3 2 1 6 - 2 6 6 8 13 13 15 21 32 18 19
Share(%) in total population All 10,9 1,9 - 1,8 1,0 0,5 4,8 4,5 5,1 8,9 12,8 15,2 18,8 22,0 18,6 21,2 32,8 34,2 50,0
  M 10,7 4,1 - 0,9 - - 3,0 8,8 6,4 11,7 20,9 19,3 22,9 23,3 16,7 19,6 21,6 26,7 50,0
  W 11,1 - - 2,8 2,3 0,9 6,9 - 3,0 6,2 5,7 8,9 14,4 20,6 20,0 22,1 40,0 39,1 50,0
Stari Jankovci                                        
Total All 865 2 3 10 9 6 9 18 26 44 62 80 105 97 77 106 117 69 25
  M 456 2 1 7 6 4 7 15 20 30 38 52 62 55 40 46 47 18 6
  W 409 - 2 3 3 2 2 3 6 14 24 28 43 42 37 60 70 51 19
Share(%) in total population All 19,6 0,8 1,4 3,6 3,4 2,1 3,5 6,4 10,2 15,7 19,3 28,1 33,2 34,5 35,2 41,7 53,7 59,0 59,5
  M 21,2 1,5 1,0 5,6 4,4 2,8 5,3 9,8 14,5 20,0 22,1 33,3 40,8 44,4 36,7 45,1 52,2 51,4 66,7
  W 18,2 - 1,6 2,0 2,4 1,4 1,6 2,3 5,2 10,7 16,1 21,7 26,2 26,8 33,6 39,5 54,7 62,2 57,6
Stari Mikanovci                                        
Total All 549 - 6 8 6 5 5 9 17 22 44 58 69 54 51 51 68 54 22
  M 284 - 2 6 5 2 5 5 10 19 26 36 46 34 30 18 19 18 3
  W 265 - 4 2 1 3 - 4 7 3 18 22 23 20 21 33 49 36 19
Share(%) in total population All 18,6 - 3,4 3,5 3,4 2,3 2,7 5,0 10,0 11,5 17,8 27,5 40,4 38,8 42,9 40,2 48,9 68,4 62,9
  M 19,4 - 2,5 4,6 5,7 1,7 4,9 5,6 11,2 21,1 20,8 30,3 50,5 50,0 52,6 38,3 38,0 66,7 50,0
  W 17,8 - 4,1 2,0 1,1 3,0 - 4,3 8,6 3,0 14,8 23,9 28,8 28,2 33,9 41,3 55,1 69,2 65,5
Štitar                                        
Total All 403 3 4 7 5 7 8 8 16 23 33 42 29 36 46 62 43 23 8
  M 192 1 - 2 2 3 4 5 9 17 21 23 20 22 22 25 11 3 2
  W 211 2 4 5 3 4 4 3 7 6 12 19 9 14 24 37 32 20 6
Share(%) in total population All 18,9 2,2 3,7 4,5 2,8 4,7 5,4 9,4 10,6 12,4 18,3 30,9 38,2 39,1 41,1 58,5 52,4 71,9 57,1
  M 17,5 1,3 - 2,4 2,2 3,9 4,7 13,9 12,0 16,2 18,9 28,8 50,0 44,9 44,0 58,1 36,7 60,0 50,0
  W 20,5 3,5 8,0 6,8 3,3 5,6 6,3 6,1 9,2 7,4 17,4 33,9 25,0 32,6 38,7 58,7 61,5 74,1 60,0
Tompojevci                                        
Total All 441 1 3 4 3 2 9 5 6 16 37 42 47 47 47 61 66 29 16
  M 201 1 1 1 - 2 6 1 4 13 27 28 25 22 19 23 18 7 3
  W 240 - 2 3 3 - 3 4 2 3 10 14 22 25 28 38 48 22 13
Share(%) in total population All 28,2 2,0 4,3 5,5 3,4 1,9 10,6 6,3 8,8 16,2 31,1 28,4 41,6 46,1 57,3 56,5 60,6 64,4 69,6
  M 27,3 3,8 3,1 2,4 - 4,2 12,8 2,3 14,8 24,5 38,0 40,6 43,9 47,8 57,6 56,1 54,5 46,7 75,0
  W 29,0 - 5,4 9,7 7,3 - 7,9 11,1 4,9 6,5 20,8 17,7 39,3 44,6 57,1 56,7 63,2 73,3 68,4
Tordinci                                        
Total All 410 3 6 6 5 5 7 7 28 29 34 45 40 35 39 43 42 25 11
  M 221 1 2 4 4 3 4 3 19 24 23 29 24 21 20 19 12 7 2
  W 189 2 4 2 1 2 3 4 9 5 11 16 16 14 19 24 30 18 9
Share(%) in total population All 20,2 2,6 5,0 3,9 4,1 4,0 5,0 5,7 17,3 20,7 24,6 30,2 36,4 34,0 42,9 44,8 54,5 56,8 55,0
  M 22,3 1,9 3,3 5,3 7,4 4,7 5,1 5,6 21,6 33,8 29,9 36,3 40,7 42,0 46,5 44,2 48,0 63,6 50,0
  W 18,2 3,1 6,7 2,6 1,5 3,3 4,8 5,8 12,2 7,2 18,0 23,2 31,4 26,4 39,6 45,3 57,7 54,5 56,3
Tovarnik                                        
Total All 635 3 5 11 10 5 9 10 11 33 54 75 51 63 53 74 86 52 30
  M 308 2 1 7 3 1 4 5 7 22 29 48 33 40 23 27 31 19 6
  W 327 1 4 4 7 4 5 5 4 11 25 27 18 23 30 47 55 33 24
Share(%) in total population All 22,9 2,1 3,4 5,9 5,4 2,5 4,1 6,8 7,6 19,4 24,5 30,0 28,8 45,7 52,0 57,8 70,5 75,4 90,9
  M 22,4 2,9 1,3 7,7 3,0 1,0 3,5 6,0 9,9 25,3 28,2 35,3 36,3 49,4 51,1 62,8 64,6 82,6 66,7
  W 23,4 1,4 6,0 4,2 8,2 4,1 4,8 7,8 5,5 13,3 21,4 23,7 20,9 40,4 52,6 55,3 74,3 71,7 100,0
Trpinja                                        
Total All 1.252 1 7 6 9 9 14 17 23 26 62 128 180 165 113 176 178 95 43
  M 566 1 1 2 3 4 12 9 20 15 36 68 90 82 51 74 58 29 11
  W 686 - 6 4 6 5 2 8 3 11 26 60 90 83 62 102 120 66 32
Share(%) in total population All 22,5 0,4 3,0 2,5 3,2 3,3 3,7 5,1 7,2 7,6 15,2 27,3 34,6 37,3 43,6 51,0 62,5 64,2 75,4
  M 20,9 0,8 0,9 1,6 2,0 2,6 5,9 5,0 11,5 9,0 17,6 29,2 37,2 38,5 44,7 50,7 57,4 67,4 84,6
  W 24,0 - 5,2 3,6 4,6 4,2 1,1 5,3 2,1 6,3 12,7 25,4 32,4 36,2 42,8 51,3 65,2 62,9 72,7
Vođinci                                        
Total All 315 5 8 3 4 1 3 3 11 17 22 25 31 37 36 32 39 27 11
  M 150 4 6 1 2 - 2 1 10 9 14 16 19 16 17 10 13 7 3
  W 165 1 2 2 2 1 1 2 1 8 8 9 12 21 19 22 26 20 8
Share(%) in total population All 16,0 3,6 5,6 2,1 2,3 0,6 1,9 2,7 9,5 14,9 14,8 18,8 33,7 45,7 59,0 41,6 61,9 73,0 84,6
  M 15,5 4,8 9,0 1,6 2,0 - 2,2 1,6 16,7 15,0 21,5 21,6 41,3 45,7 63,0 34,5 65,0 58,3 60,0
  W 16,5 1,9 2,7 2,4 2,7 1,1 1,4 4,2 1,8 14,8 9,5 15,3 26,1 45,7 55,9 45,8 60,5 80,0 100,0
Vrbanja                                        
Total All 989 6 5 11 9 9 11 11 41 66 70 69 83 67 101 162 135 78 55
  M 459 4 5 9 6 9 9 8 34 47 39 41 49 24 37 69 36 18 15
  W 530 2 - 2 3 - 2 3 7 19 31 28 34 43 64 93 99 60 40
Share(%) in total population All 25,1 3,1 2,3 3,9 3,3 3,7 5,4 5,9 14,7 21,4 24,3 29,1 37,9 35,6 46,8 66,7 69,9 81,3 78,6
  M 23,9 3,8 4,8 6,7 4,2 7,3 7,8 8,4 20,1 29,2 25,8 31,1 38,9 33,8 44,0 64,5 62,1 69,2 88,2
  W 26,3 2,3 - 1,4 2,2 - 2,3 3,2 6,4 12,9 22,6 26,7 36,6 36,8 48,5 68,4 73,3 85,7 75,5